
Велосипед Unibike Mission 29 2024 black-17"
This product is designed to be consumed within 30 minutes post-exercise and not mixed with milk as it will slow down the absorption rate.
Add 50 g (approx. 3 full scoops) to 500 ml of water in a shaker or bottle and mix well, ensuring the lid is firmly closed.
Typical Values | Per Serving (50 g) | Per 100 g |
---|---|---|
Energy | 755 kj / 179 kcal | 1509 kj / 358 kcal |
Protein | 22 g | 43 g |
Carbohydrate | 23 g | 45 g |
of which sugars | 1.6 g | 3.1 g |
Fat | 0.1 g | 0.2 g |
of which saturates | 0 g | 0 g |
Salt | 1.2 g | 2.4 g |
VITAMINS and MINERALS (RDA%*) | ||
Vitamin E | 4.9mg (41%*) | 9.9mg (82.5%*) |
Vitamin C | 33mg (41%*) | 66mg (82.5%*) |
Vitamin B1 | 0.45mg (41%*) | 0.9mg (82.5%*) |
Vitamin B2 | 0.58mg (41%*) | 1.2mg (82.5%*) |
Niacin | 6.6mg (41%*) | 13mg (82.5%*) |
Vitamin B6 | 0.58mg (41%*) | 1.2mg (82.5%*) |
Folic Acid | 82.5g (41%*) | 165g (82.5%*) |
Vitamin B12 | 1.0g (41%*) | 2.1g (82.5%*) |
Biotin | 21g (41%*) | 41g (82.5%*) |
Pantothenic Acid | 2.5mg (41%*) | 5.0mg (82.5%*) |
Chloride | 336mg (42%*) | 672mg (84%*) |
Iron | 5.8mg (41%*) | 12mg (82.5%*) |
Zinc | 4.1mg (41%*) | 8.3mg (82.5%*) |
Iodine | 61.9g (41%*) | 123g (82.5%*) |
Sodium | 487mg | 974mg |
L-Leucine | 2.5g | 5g |
Reference average energy intake of an adult: 8400 kj / 2000 kcal
*RDA% - percentage of the recommended daily intake expressed as a percentage
Soya Protein Isolate (51%), Maltodextrin (44%), Flavourings, L-Leucine, Sodium Chloride, Vitamin and Mineral Blend (Vitamin C, Niacin, Ferric Pyrophosphate, Vitamin E, Zinc Sulphate, Pantothenic Acid, Vitamin B6, Vitamin B2, Vitamin B1, Folic Acid, Potassium Iodide, Biotin, Vitamin B12), Thickener (Xanthan Gum), Sweetener (Sucralose).
Велосипед Unibike Mission 29 2024 black-17"
Замок Trelock SK 415 180/15
Крепежный ремешок SRAM for tube
Велосипед PUKY Youke 18 Alu gutsy green
Велосипед Merida Scultura 10K V2 silk blue/grey(flash bcp)
Корзина задняя ACID 15 RILink black
Шина 29" Continental Ruban 58-622 Reflex
Передняя лампа RFR E-Bike E 50 BES3