- -48%
- Discount
Baselayer Northwave Ultralight sleeveless white
Please note: if you are from Estonia, Finland, Latvia, or Lithuania you will be redirected to local dedicated bicycle internet shop.
Manufacturer bicycle frame size: Polar
Stride sensor Polar S3+
Baselayer Northwave Ultralight sleeveless white
Lever hoods Shimano SORA ST-3500
Baselayer Northwave Revolution L/S black
Dviratis GEOBIKE MTB 26"
This store asks you to accept cookies for performance, social media and advertising purposes. Social media and advertising cookies of third parties are used to offer you social media functionalities and personalized ads. Do you accept these cookies and the processing of personal data involved?
Cookie name | Provider | Purpose | Expiry |
---|---|---|---|
cookiesplus | bikko.lt | Stores your cookie preferences. | 1 year |
PrestaShop-# | bikko.lt | This cookie helps keep user sessions open while they are visiting a website, and help them make orders and many more operations such as: cookie add date, selected language, used currency, last product category visited, last seen products, client identification, name, first name, encrypted password, email linked to the account, shopping cart identification. | 480 hours |
show-coutry-select | to store data if user country was selected | 1 day |
Cookie name | Provider | Purpose | Expiry |
---|---|---|---|
collect | It is used to send data to Google Analytics about the visitor's device and its behavior. Track the visitor across devices and marketing channels. | Session | |
r/collect | It is used to send data to Google Analytics about the visitor's device and its behavior. Track the visitor across devices and marketing channels. | Session | |
_dc_gtm_UA-* | Google Analytics | to store number of service requests | 1 minute |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
* Required fields
or Cancel